Hi Everyone,
Please see below the results from the grading on 16th May 2022:
NIALL | HOWARD | Red Belt | SFSC |
JAKE | DAVIES | Red Belt | RSP Thurs |
PETE | HOWARD | Red Belt | SFSC |
RACHEL | HAYES | Red Belt | SFSC |
CONNOR | HAYES | Red Belt | SFSC |
SKYE | FROST | Red Belt | RSP Thurs |
VIOLET | DRENNAN | Red Belt | SFSC |
MARYANN | DRENNAN | Red Belt | SFSC |
SAM | HAYES | Red Belt | SFSC |
FREDDIE | ROYSTON | Red Belt | RSP Tues |
JACOB | ROCKLIFFE | Red Belt | RSP Thurs |
PARKER | LEIVERS | Red Belt | SFSC |
TIM | MANNING | Red Belt | RSP Thurs |
ALFIE | PICKERING | Red Belt | RSP Tues |
HOLLY | BEATTY | Red Belt | WP |
CATHERINE | STRANG | Red Belt | SFSC |
HARVEY | RYAN | Red Belt | SFSC |
CAIDAN | RYAN | Red Belt | SFSC |
MILO | WILLIAMS | Red Belt | WP |
CLARA | ROBERSON | Red Belt | WP |
HOLLIE | WHEAT | Red Belt | RSP Thurs |
LACEY | FOSTER | Red Belt | WP |
OSKARAS | PASKEVICIUS | Red Belt | WP |
NANCY | RAWLINS | Red Belt | WP |
WILLIAM | EDEN | Red Belt | SFSC |
AVA | SHEPHERD | Red Belt | Unlimited |
LIA | WARD | Red Belt | WP |
CHARLOTTE | LOPEZ | Red Belt | Unlimited |
HARVEY | HEATHCOTE | Red Belt | WP |
TILLY | TAINTON | Red Belt | Unlimited |
ZOE | FIELD | Red Belt | RSP Thurs |
FAITH | HEMMING | Yellow Belt | RSP Tues |
CLAIRE | HARRIS | Yellow Belt | WP |
ROSEY | BENNETT-BULL | Yellow & Orange | RSP Tues |
ANDREW | HEMMING | Orange Belt | RSP Tues |
LEWIS | HEMMING | Orange Belt | RSP Tues |
LACEY | LUKE | Orange Belt | WP |
HARLEY | HURST | Orange Belt | RSP Tues |
NEVAN | BHARDWAJ | Orange Belt | RSP Tues |
ELANA | SALOMONE | Orange Belt | RSP Tues |
JAXX | LANE | Orange Belt | WP |
PRIYA | SINGH | Orange Belt | RSP Tues |
ORLA | HARRIS | Orange Belt | WP |
ROXY | BENNETT-BULL | Orange Belt | RSP Tues |
ALFIE | HARVEY SMYTH | Green Belt | WP |
STORM | SMITH | Green Belt | RSP Tues |
BAILEY | COWARD | Green Belt | RSP Tues |
LAYTON | GREGORY | Green Belt | WP |
LILLIE | REVILL | Green Belt | RSP Tues |
JACK | LANE | Green Belt | RSP Tues |
HARRY | SMEDLEY | Green Belt | RSP Thurs |
CHRISTOPHER | LOWDON SIMPKINS | Green Belt | RSP Tues |
LISA | WALKER | Green & Blue | RSP Tues |
HELEN | BAMFORD | Green & Blue | RSP Tues |
ETHAN | HOOKER | Blue Belt | RSP Tues |
KANE | HACKETT | Blue Belt | WP |
OLIVER | SMITH | Brown Belt | WP |
MICHAEL | HOOKER | Brown Belt | RSP Tues |
Congratulations to everyone, your belts and certifcates will be presented to you in class in due course
Kind regards
Luke Hallam